Statistics for luogolibero.eu

Summary Period: February 2010 - Sites
Generated 01-Mar-2010 11:09

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3099      26.51%      2084  25.67%     72416  29.15%       121   7.52%  telecomitalia.it
857        7.33%       629   7.75%      3345   1.35%       150   9.32%  amazonaws.com
628        5.37%       493   6.07%     25883  10.42%        39   2.42%  fastwebnet.it
421        3.60%       324   3.99%     11282   4.54%       209  12.98%  yahoo.net
388        3.32%       327   4.03%      9794   3.94%        27   1.68%  vodafone.it
370        3.16%       237   2.92%      4916   1.98%       235  14.60%  yandex.ru
348        2.98%       348   4.29%       130   0.05%         2   0.12%  svservers.com
280        2.39%       193   2.38%      8874   3.57%        94   5.84%  googlebot.com
244        2.09%       216   2.66%     25185  10.14%         1   0.06%  archive.org
201        1.72%       124   1.53%      2958   1.19%        24   1.49%  dotnetdotcom.org
155        1.33%       133   1.64%      3295   1.33%        17   1.06%  iol.it
144        1.23%       142   1.75%        85   0.03%         4   0.25%  cuil.com
117        1.00%       104   1.28%      3128   1.26%        12   0.75%  tiscali.it
77         0.66%        68   0.84%      1107   0.45%         5   0.31%  eolo.it
76         0.65%        64   0.79%      1283   0.52%         6   0.37%  abissnet.al
73         0.62%        52   0.64%      1303   0.52%         6   0.37%  bluewin.ch
69         0.59%        48   0.59%       876   0.35%         8   0.50%  fastweb.it
58         0.50%        51   0.63%      2162   0.87%         3   0.19%  alicedsl.de
54         0.46%        50   0.62%       963   0.39%         3   0.19%  net24.it
52         0.44%         0   0.00%        90   0.04%         2   0.12%  rsspnet.ru
47         0.40%        47   0.58%      4201   1.69%         2   0.12%  ospedaleniguarda.it
44         0.38%        41   0.51%       336   0.14%         1   0.06%  officemarketgroup.net
37         0.32%        37   0.46%       137   0.06%         1   0.06%  atlanet.it
35         0.30%        35   0.43%       490   0.20%        35   2.17%  as13448.com
30         0.26%        29   0.36%       757   0.30%         2   0.12%  net.in
28         0.24%        18   0.22%       632   0.25%         2   0.12%  advision-digital.de
26         0.22%        18   0.22%       711   0.29%        12   0.75%  ngi.it
24         0.21%        24   0.30%       283   0.11%        12   0.75%  ask.com
23         0.20%        21   0.26%       340   0.14%         2   0.12%  unimi.it
22         0.19%        16   0.20%      1136   0.46%         1   0.06%  arcor-ip.net
22         0.19%         8   0.10%        70   0.03%        10   0.62%  google.com
21         0.18%        21   0.26%       725   0.29%         1   0.06%  hispeed.ch
20         0.17%        20   0.25%        95   0.04%         1   0.06%  inwind.it
20         0.17%        10   0.12%       902   0.36%         1   0.06%  panafonet.gr
20         0.17%        16   0.20%       245   0.10%         2   0.12%  sbcglobal.net
19         0.16%        11   0.14%        53   0.02%         8   0.50%  exabot.com
19         0.16%        18   0.22%        46   0.02%         1   0.06%  fratelliguzzini.com
18         0.15%        16   0.20%       303   0.12%         9   0.56%  facebook.com
18         0.15%        16   0.20%       620   0.25%         1   0.06%  unitn.it
17         0.15%        17   0.21%      1524   0.61%         6   0.37%  msn.com
16         0.14%        13   0.16%        88   0.04%         4   0.25%  baidu.jp
15         0.13%        12   0.15%       201   0.08%         1   0.06%  cheapnet.it
14         0.12%        14   0.17%      2469   0.99%         1   0.06%  kalooga.com
14         0.12%        12   0.15%       201   0.08%         1   0.06%  uniroma1.it
13         0.11%        10   0.12%       132   0.05%         1   0.06%  co.uk
13         0.11%        11   0.14%       155   0.06%         1   0.06%  ucd.ie
11         0.09%        10   0.12%       131   0.05%         1   0.06%  eircom.net
11         0.09%         9   0.11%       134   0.05%         1   0.06%  libero.it
11         0.09%        10   0.12%       130   0.05%         1   0.06%  net.do
11         0.09%        10   0.12%       117   0.05%        10   0.62%  tfbnw.net
10         0.09%         9   0.11%       132   0.05%         1   0.06%  ameritech.net
10         0.09%         8   0.10%        63   0.03%         4   0.25%  entireweb.com
10         0.09%         9   0.11%       892   0.36%         1   0.06%  opaltelecom.net
10         0.09%         8   0.10%       122   0.05%         1   0.06%  telepac.pt
10         0.09%        10   0.12%       128   0.05%         1   0.06%  unige.ch
9          0.08%         8   0.10%       120   0.05%         1   0.06%  as9105.com
9          0.08%         8   0.10%       105   0.04%         1   0.06%  bracco.it
9          0.08%         9   0.11%       112   0.05%         9   0.56%  tpnet.pl
8          0.07%         6   0.07%        24   0.01%         2   0.12%  baidu.com
6          0.05%         3   0.04%         1   0.00%         1   0.06%  blogo.it
6          0.05%         6   0.07%       235   0.09%         1   0.06%  bondarenko.in
6          0.05%         4   0.05%         1   0.00%         1   0.06%  cnr.it
6          0.05%         4   0.05%        34   0.01%         2   0.12%  comcast.net
6          0.05%         6   0.07%       389   0.16%         1   0.06%  corbina.ru
6          0.05%         6   0.07%       235   0.09%         1   0.06%  gov.in
6          0.05%         4   0.05%       209   0.08%         2   0.12%  itsol.it
6          0.05%         3   0.04%        30   0.01%         1   0.06%  serverclienti.com
5          0.04%         5   0.06%        70   0.03%         5   0.31%  masterhost.ru
5          0.04%         5   0.06%        60   0.02%         3   0.19%  sitebuildit.com
4          0.03%         4   0.05%        38   0.02%         1   0.06%  albacom.net
4          0.03%         3   0.04%        25   0.01%         2   0.12%  comcastbusiness.net
4          0.03%         4   0.05%        14   0.01%         1   0.06%  ertelecom.ru
4          0.03%         3   0.04%       196   0.08%         1   0.06%  libertysurf.net
3          0.03%         1   0.01%       381   0.15%         0   0.00%  casema.nl
3          0.03%         2   0.02%       169   0.07%         1   0.06%  eni.it
3          0.03%         1   0.01%        14   0.01%         1   0.06%  itsspa.it
3          0.03%         3   0.04%        42   0.02%         3   0.19%  uni-kl.de
2          0.02%         2   0.02%        28   0.01%         2   0.12%  airtelbroadband.in
2          0.02%         1   0.01%        59   0.02%         1   0.06%  coqui.net
2          0.02%         1   0.01%        11   0.00%         1   0.06%  gaoland.net
2          0.02%         1   0.01%       379   0.15%         0   0.00%  internl.net
2          0.02%         1   0.01%       437   0.18%         1   0.06%  net.tr
2          0.02%         1   0.01%        10   0.00%         1   0.06%  noex.it
2          0.02%         2   0.02%       459   0.18%         1   0.06%  picsearch.com
2          0.02%         1   0.01%        11   0.00%         1   0.06%  qwest.net
2          0.02%         1   0.01%        10   0.00%         1   0.06%  redplaid.com
2          0.02%         2   0.02%       192   0.08%         0   0.00%  skylogicnet.com
2          0.02%         1   0.01%         1   0.00%         1   0.06%  snet.net
2          0.02%         1   0.01%       774   0.31%         0   0.00%  t-ipconnect.de
2          0.02%         2   0.02%        14   0.01%         1   0.06%  verizon.net
2          0.02%         2   0.02%        14   0.01%         1   0.06%  whois.sc
2          0.02%         1   0.01%        16   0.01%         1   0.06%  yahoo.com
1          0.01%         1   0.01%        0   0.00%         0   0.00%  above.net
1          0.01%         1   0.01%        14   0.01%         1   0.06%  ac.jp
1          0.01%         1   0.01%        14   0.01%         1   0.06%  bea-italy.com
1          0.01%         0   0.00%        0   0.00%         1   0.06%  bellsouth.net
1          0.01%         1   0.01%        14   0.01%         1   0.06%  berkeley.edu
1          0.01%         1   0.01%        14   0.01%         1   0.06%  bezeqint.net
1          0.01%         1   0.01%        14   0.01%         1   0.06%  bme.hu
1          0.01%         1   0.01%        57   0.02%         1   0.06%  compilatio.net
1          0.01%         0   0.00%        0   0.00%         1   0.06%  edu.hk
1          0.01%         1   0.01%        0   0.00%         0   0.00%  leaseweb.com
1          0.01%         1   0.01%        76   0.03%         1   0.06%  mysport.pl
1          0.01%         1   0.01%        16   0.01%         1   0.06%  naist.jp
1          0.01%         0   0.00%         2   0.00%         1   0.06%  net.br
1          0.01%         0   0.00%        0   0.00%         1   0.06%  netscape.com
1          0.01%         1   0.01%        14   0.01%         1   0.06%  neu.edu
1          0.01%         1   0.01%        14   0.01%         1   0.06%  nyu.edu
1          0.01%         1   0.01%        14   0.01%         1   0.06%  penguin.ro
1          0.01%         1   0.01%        57   0.02%         1   0.06%  poligraficieditoriale.it
1          0.01%         1   0.01%       459   0.18%         1   0.06%  popwifi.it
1          0.01%         0   0.00%         0   0.00%         1   0.06%  rima-tde.net
1          0.01%         1   0.01%        14   0.01%         1   0.06%  t-dialin.net
1          0.01%         1   0.01%        14   0.01%         1   0.06%  tu-darmstadt.de
1          0.01%         1   0.01%        14   0.01%         1   0.06%  uc.edu
1          0.01%         1   0.01%        14   0.01%         1   0.06%  utdallas.edu
1          0.01%         1   0.01%        14   0.01%         1   0.06%  utexas.edu
1          0.01%         1   0.01%        14   0.01%         1   0.06%  uzh.ch

363        3.10%        62   0.76%       758   0.30%        22   1.37%  host235-161-dynamic.4-87-r.retail.telecomitalia.it
353        3.02%       167   2.06%      1811   0.73%        11   0.68%  host195-87-dynamic.58-82-r.retail.telecomitalia.it
351        3.00%       309   3.81%     19186   7.72%         8   0.50%  host58-179-static.105-82-b.business.telecomitalia.it
348        2.98%       348   4.29%       130   0.05%         2   0.12%  66.36.231.199.svservers.com
319        2.73%       201   2.48%      4554   1.83%       220  13.66%  spider03.yandex.ru
244        2.09%       216   2.66%     25185  10.14%         1   0.06%  ia200112.eu.archive.org
201        1.72%       124   1.53%      2958   1.19%        24   1.49%  crawl5.dotnetdotcom.org
190        1.63%        46   0.57%       385   0.15%         1   0.06%  109.52.64.192
184        1.57%       159   1.96%      5901   2.38%       114   7.08%  b3091170.crawl.yahoo.net
171        1.46%        10   0.12%        80   0.03%         2   0.12%  95.75.141.106
146        1.25%        79   0.97%       570   0.23%         1   0.06%  217.201.103.166
131        1.12%        61   0.75%      2175   0.88%         3   0.19%  host51-20-dynamic.15-87-r.retail.telecomitalia.it
127        1.09%        53   0.65%       162   0.07%         1   0.06%  217.203.68.8
116        0.99%         0   0.00%       194   0.08%         3   0.19%  24.231.35.130
107        0.92%        84   1.03%      8821   3.55%         4   0.25%  194.202.143.5
92         0.79%        27   0.33%      1689   0.68%         4   0.25%  95.74.161.243
91         0.78%        21   0.26%        99   0.04%         2   0.12%  95.75.134.52
81         0.69%        10   0.12%        60   0.02%         5   0.31%  95.74.148.179
81         0.69%        61   0.75%       708   0.28%         2   0.12%  host160-148-dynamic.17-79-r.retail.telecomitalia.it
80         0.68%        49   0.60%       619   0.25%         4   0.25%  host174-142-dynamic.9-87-r.retail.telecomitalia.it
77         0.66%        27   0.33%       120   0.05%         2   0.12%  95.75.154.41
77         0.66%        45   0.55%      7152   2.88%         1   0.06%  host57-238-dynamic.60-82-r.retail.telecomitalia.it
66         0.56%        37   0.46%      4852   1.95%         3   0.19%  93-34-155-192.ip50.fastwebnet.it
66         0.56%        29   0.36%      3182   1.28%         1   0.06%  93-34-191-129.ip51.fastwebnet.it
65         0.56%        45   0.55%       680   0.27%         7   0.43%  stargate.fastweb.it
61         0.52%        11   0.14%       161   0.06%         4   0.25%  host234-147-dynamic.5-87-r.retail.telecomitalia.it
60         0.51%        28   0.34%       953   0.38%         3   0.19%  host159-5-static.29-79-b.business.telecomitalia.it
59         0.50%        30   0.37%       439   0.18%         1   0.06%  95.75.151.12
56         0.48%         0   0.00%        14   0.01%         4   0.25%  95.75.155.73
54         0.46%        31   0.38%       294   0.12%        18   1.12%  crawl-66-249-65-166.googlebot.com
52         0.44%        40   0.49%       417   0.17%        26   1.61%  b3091296.crawl.yahoo.net
52         0.44%         0   0.00%        90   0.04%         2   0.12%  static-ip-77-244-212-231.user.rsspnet.ru
49         0.42%        43   0.53%      4244   1.71%         1   0.06%  93-34-172-225.ip50.fastwebnet.it
48         0.41%        44   0.54%      2585   1.04%         1   0.06%  net-93-65-176-143.cust.dsl.vodafone.it
47         0.40%        47   0.58%      4201   1.69%         2   0.12%  globalnat.ospedaleniguarda.it
44         0.38%        22   0.27%       236   0.09%         1   0.06%  62.90.78.1
44         0.38%        19   0.23%       457   0.18%         1   0.06%  79.106.109.71
44         0.38%        38   0.47%       708   0.28%        23   1.43%  b3091295.crawl.yahoo.net
44         0.38%        19   0.23%      3350   1.35%        10   0.62%  crw122.img.search.ac4.yahoo.net
44         0.38%        41   0.51%       336   0.14%         1   0.06%  mail.officemarketgroup.net
43         0.37%        42   0.52%       522   0.21%         1   0.06%  151.59.42.17
43         0.37%        21   0.26%       250   0.10%         1   0.06%  net-93-150-181-180.t2.dsl.vodafone.it
42         0.36%        33   0.41%       648   0.26%        27   1.68%  b3091047.crawl.yahoo.net
41         0.35%        39   0.48%       131   0.05%         2   0.12%  83.224.68.7
40         0.34%        39   0.48%       415   0.17%         2   0.12%  host88-229-dynamic.4-87-r.retail.telecomitalia.it
39         0.33%        23   0.28%       311   0.13%         2   0.12%  212.188.127.227
38         0.33%        13   0.16%       143   0.06%         3   0.19%  217.201.106.244
37         0.32%        25   0.31%      3222   1.30%         1   0.06%  194.153.113.22
37         0.32%        37   0.46%       137   0.06%         1   0.06%  stat.62-123-108-30.atlanet.it
36         0.31%        15   0.18%      2685   1.08%         2   0.12%  host186-241-static.75-81-b.business.telecomitalia.it
36         0.31%        31   0.38%      1856   0.75%         1   0.06%  ppp-58-239.15-151.iol.it
35         0.30%        33   0.41%      4220   1.70%         1   0.06%  host122-56-dynamic.180-80-r.retail.telecomitalia.it
34         0.29%        29   0.36%       335   0.13%         5   0.31%  crawl-66-249-71-74.googlebot.com
33         0.28%        33   0.41%      2540   1.02%         1   0.06%  89-96-162-130.ip13.fastwebnet.it
32         0.27%        32   0.39%      4005   1.61%         1   0.06%  151.92.83.45
32         0.27%        27   0.33%       558   0.22%         2   0.12%  205.5.202.62.fix.bluewin.ch
31         0.27%        14   0.17%       974   0.39%         1   0.06%  217.202.117.102
30         0.26%        14   0.17%       211   0.08%         1   0.06%  217.203.68.152
30         0.26%         4   0.05%       213   0.09%         2   0.12%  95.74.184.128
30         0.26%        23   0.28%      1771   0.71%         1   0.06%  e177089051.adsl.alicedsl.de
29         0.25%        29   0.36%       756   0.30%         1   0.06%  121.242.181.2.static-bangalore.vsnl.net.in
29         0.25%        16   0.20%       246   0.10%         3   0.19%  167-255.5-85.cust.bluewin.ch
28         0.24%        16   0.20%       344   0.14%         1   0.06%  109.112.60.72
28         0.24%         9   0.11%       173   0.07%         2   0.12%  217.202.103.235
28         0.24%        19   0.23%       278   0.11%         9   0.56%  crawl-66-249-65-131.googlebot.com
28         0.24%        28   0.34%       391   0.16%         2   0.12%  f049153191.adsl.alicedsl.de
28         0.24%        18   0.22%       632   0.25%         2   0.12%  gw.advision-digital.de
27         0.23%        26   0.32%        12   0.00%         1   0.06%  crawl-0c.cuil.com
27         0.23%        26   0.32%        39   0.02%         3   0.19%  crawl-5c.cuil.com
26         0.22%         8   0.10%       126   0.05%         1   0.06%  151.59.193.180
26         0.22%        18   0.22%       711   0.29%        12   0.75%  88-149-183-136.static.ngi.it
26         0.22%        25   0.31%      1061   0.43%         1   0.06%  host135-70-static.12-87-b.business.telecomitalia.it
26         0.22%        13   0.16%       216   0.09%         2   0.12%  host237-219-dynamic.17-87-r.retail.telecomitalia.it
26         0.22%        23   0.28%      1124   0.45%         2   0.12%  host4-36-static.22-87-b.business.telecomitalia.it
25         0.21%        24   0.30%       479   0.19%         1   0.06%  151.13.111.25
25         0.21%        25   0.31%         9   0.00%         0   0.00%  crawl-16c.cuil.com
25         0.21%        23   0.28%       881   0.35%         1   0.06%  host245-90-static.210-212-b.business.telecomitalia.it
24         0.21%         0   0.00%         6   0.00%         2   0.12%  109.52.65.31
24         0.21%        23   0.28%       730   0.29%         1   0.06%  151.65.4.159
24         0.21%        22   0.27%       730   0.29%         1   0.06%  213.204.6.146
24         0.21%        13   0.16%       212   0.09%         1   0.06%  217.201.128.58
24         0.21%        22   0.27%       729   0.29%         1   0.06%  94.160.87.145
24         0.21%        17   0.21%        77   0.03%         7   0.43%  ec2-67-202-2-164.compute-1.amazonaws.com
24         0.21%        22   0.27%       110   0.04%         1   0.06%  host119-226-dynamic.116-80-r.retail.telecomitalia.it
24         0.21%         0   0.00%         6   0.00%         1   0.06%  host18-161-dynamic.4-87-r.retail.telecomitalia.it
24         0.21%        20   0.25%       287   0.12%         2   0.12%  host205-22-static.72-81-b.business.telecomitalia.it
24         0.21%        24   0.30%       226   0.09%         6   0.37%  plane03.yandex.ru
23         0.20%        12   0.15%       955   0.38%         1   0.06%  79.106.5.183
23         0.20%        22   0.27%       258   0.10%         1   0.06%  94.161.2.174
23         0.20%        22   0.27%       774   0.31%         1   0.06%  adsl-ull-218-34.47-151.net24.it
23         0.20%        23   0.28%         9   0.00%         0   0.00%  crawl-1c.cuil.com
23         0.20%        15   0.18%        50   0.02%         6   0.37%  crawl-66-249-65-183.googlebot.com
23         0.20%        19   0.23%       265   0.11%         2   0.12%  ip-77-242-18-106.net.abissnet.al
23         0.20%        21   0.26%       455   0.18%         1   0.06%  net-93-144-95-27.t2.dsl.vodafone.it
22         0.19%        22   0.27%       429   0.17%         1   0.06%  109.114.34.241
22         0.19%        13   0.16%       208   0.08%         1   0.06%  151.57.119.66
22         0.19%        22   0.27%       728   0.29%         1   0.06%  151.66.114.234
22         0.19%        20   0.25%       262   0.11%         1   0.06%  151.81.10.104
22         0.19%        21   0.26%       427   0.17%         1   0.06%  78-134-79-73.dynamic.eolo.it
22         0.19%        20   0.25%       425   0.17%         1   0.06%  93-44-34-27.ip95.fastwebnet.it
22         0.19%        20   0.25%        95   0.04%         1   0.06%  95.74.126.124
22         0.19%        21   0.26%       427   0.17%         1   0.06%  95.74.13.43
22         0.19%         0   0.00%         8   0.00%         2   0.12%  95.74.175.129
22         0.19%        22   0.27%         8   0.00%         0   0.00%  crawl-3c.cuil.com
22         0.19%        20   0.25%       425   0.17%         1   0.06%  dynamic-adsl-94-36-132-92.clienti.tiscali.it
22         0.19%        18   0.22%       144   0.06%         4   0.25%  ec2-174-129-107-185.compute-1.amazonaws.com
22         0.19%        15   0.18%        64   0.03%         8   0.50%  ec2-174-129-155-12.compute-1.amazonaws.com
22         0.19%        20   0.25%       245   0.10%         1   0.06%  host101-114-dynamic.25-79-r.retail.telecomitalia.it
22         0.19%        20   0.25%        90   0.04%         1   0.06%  host166-135-dynamic.11-87-r.retail.telecomitalia.it
22         0.19%        22   0.27%       728   0.29%         1   0.06%  host18-77-dynamic.180-80-r.retail.telecomitalia.it
22         0.19%        22   0.27%       728   0.29%         1   0.06%  host230-121-static.49-88-b.business.telecomitalia.it
22         0.19%        21   0.26%       246   0.10%         1   0.06%  host46-243-static.28-79-b.business.telecomitalia.it
22         0.19%        21   0.26%       245   0.10%         1   0.06%  host65-185-dynamic.116-80-r.retail.telecomitalia.it
22         0.19%        22   0.27%       725   0.29%         1   0.06%  host67-173-dynamic.8-87-r.retail.telecomitalia.it
22         0.19%        21   0.26%       727   0.29%         1   0.06%  net-188-216-110-102.cust.dsl.vodafone.it
22         0.19%         8   0.10%        70   0.03%        10   0.62%  rate-limited-proxy-72-14-199-112.google.com
21         0.18%        21   0.26%        67   0.03%         1   0.06%  151.2.170.115
21         0.18%        20   0.25%        97   0.04%         1   0.06%  151.65.85.76
21         0.18%        20   0.25%        84   0.03%         1   0.06%  217.201.153.103
21         0.18%        20   0.25%        88   0.04%         1   0.06%  217.203.130.219
21         0.18%        21   0.26%       217   0.09%         1   0.06%  62.77.56.11
21         0.18%        20   0.25%        97   0.04%         1   0.06%  83.225.88.88
21         0.18%        21   0.26%       725   0.29%         1   0.06%  84-72-21-114.dclient.hispeed.ch
21         0.18%        21   0.26%       725   0.29%         1   0.06%  93-46-181-199.ip108.fastwebnet.it
21         0.18%        20   0.25%        95   0.04%         1   0.06%  95.75.41.138
21         0.18%        21   0.26%       725   0.29%         1   0.06%  95.75.81.129
21         0.18%        20   0.25%        67   0.03%         1   0.06%  adsl-ull-49-234.49-151.net24.it
21         0.18%        15   0.18%       677   0.27%         1   0.06%  dslb-088-072-030-229.pools.arcor-ip.net
21         0.18%        20   0.25%       316   0.13%         2   0.12%  dynamic-adsl-94-36-118-104.clienti.tiscali.it
21         0.18%        20   0.25%        72   0.03%         1   0.06%  host109-189-dynamic.52-79-r.retail.telecomitalia.it
21         0.18%        19   0.23%        93   0.04%         1   0.06%  host163-220-dynamic.239-95-r.retail.telecomitalia.it
21         0.18%        21   0.26%       725   0.29%         1   0.06%  host175-77-dynamic.58-82-r.retail.telecomitalia.it
21         0.18%        20   0.25%        97   0.04%         1   0.06%  host178-159-dynamic.17-87-r.retail.telecomitalia.it
21         0.18%        20   0.25%        67   0.03%         1   0.06%  host202-12-dynamic.45-79-r.retail.telecomitalia.it
21         0.18%        20   0.25%        97   0.04%         1   0.06%  host205-23-dynamic.234-95-r.retail.telecomitalia.it
21         0.18%        20   0.25%        66   0.03%         1   0.06%  host221-150-dynamic.2-79-r.retail.telecomitalia.it
21         0.18%        20   0.25%        84   0.03%         1   0.06%  host42-148-dynamic.43-79-r.retail.telecomitalia.it
21         0.18%        21   0.26%       725   0.29%         1   0.06%  host80-66-dynamic.45-79-r.retail.telecomitalia.it
21         0.18%        20   0.25%       423   0.17%         1   0.06%  host88-74-dynamic.244-95-r.retail.telecomitalia.it
21         0.18%        20   0.25%        66   0.03%         1   0.06%  host90-223-dynamic.22-79-r.retail.telecomitalia.it
21         0.18%        20   0.25%       422   0.17%         1   0.06%  net-188-216-123-134.cust.dsl.vodafone.it
21         0.18%        19   0.23%        82   0.03%         1   0.06%  net-93-148-167-16.t2.dsl.vodafone.it
21         0.18%        20   0.25%        97   0.04%         1   0.06%  ppp-104-136.32-151.iol.it
21         0.18%        15   0.18%       401   0.16%         1   0.06%  ppp-24-216.15-151.iol.it
20         0.17%        20   0.25%        66   0.03%         1   0.06%  109.115.12.60
20         0.17%        19   0.23%       109   0.04%         1   0.06%  151.53.127.139
20         0.17%        20   0.25%        95   0.04%         1   0.06%  193.203.232.5
20         0.17%        19   0.23%        65   0.03%         1   0.06%  195.62.162.210
20         0.17%        20   0.25%        66   0.03%         1   0.06%  81-208-11-227.ip.fastwebnet.it
20         0.17%        20   0.25%        82   0.03%         1   0.06%  81-208-53-251.ip.fastwebnet.it
20         0.17%        18   0.22%       249   0.10%         2   0.12%  88.80.205.215
20         0.17%        18   0.22%        48   0.02%         1   0.06%  94.162.45.215
20         0.17%        20   0.25%       216   0.09%         1   0.06%  95.74.157.79
20         0.17%        10   0.12%       132   0.05%         2   0.12%  95.75.152.234
20         0.17%        20   0.25%         8   0.00%         0   0.00%  crawl-18c.cuil.com
20         0.17%        10   0.12%       902   0.36%         1   0.06%  dumy241.panafonet.gr
20         0.17%        17   0.21%       103   0.04%         7   0.43%  ec2-174-129-106-91.compute-1.amazonaws.com
20         0.17%        14   0.17%        62   0.02%         5   0.31%  ec2-67-202-56-158.compute-1.amazonaws.com
20         0.17%        16   0.20%        88   0.04%         3   0.19%  ec2-72-44-56-37.compute-1.amazonaws.com
20         0.17%        17   0.21%       140   0.06%         3   0.19%  ec2-75-101-168-14.compute-1.amazonaws.com
20         0.17%        19   0.23%        94   0.04%         1   0.06%  host187-226-dynamic.8-87-r.retail.telecomitalia.it
20         0.17%        20   0.25%        66   0.03%         1   0.06%  host19-180-dynamic.57-82-r.retail.telecomitalia.it
20         0.17%        19   0.23%        64   0.03%         1   0.06%  host213-118-dynamic.58-82-r.retail.telecomitalia.it
20         0.17%        20   0.25%        95   0.04%         1   0.06%  net-93-149-164-140.t2.dsl.vodafone.it
20         0.17%        20   0.25%        95   0.04%         1   0.06%  ppp-147-3.98-62.inwind.it
19         0.16%        18   0.22%       272   0.11%         2   0.12%  157.29.203.90
19         0.16%        19   0.23%       232   0.09%         1   0.06%  217.201.98.160
19         0.16%        18   0.22%        44   0.02%         1   0.06%  217.203.190.224
19         0.16%        17   0.21%       158   0.06%         8   0.50%  88.131.106.30
19         0.16%        11   0.14%        53   0.02%         8   0.50%  crawl06.exabot.com
19         0.16%        18   0.22%        46   0.02%         1   0.06%  fgimpraf.fratelliguzzini.com
19         0.16%        10   0.12%       907   0.36%         1   0.06%  host114-201-dynamic.45-79-r.retail.telecomitalia.it
19         0.16%        16   0.20%       452   0.18%         1   0.06%  host26-24-dynamic.25-79-r.retail.telecomitalia.it
19         0.16%        19   0.23%       725   0.29%         1   0.06%  host80-246-dynamic.247-95-r.retail.telecomitalia.it
19         0.16%        18   0.22%        46   0.02%         1   0.06%  host9-33-dynamic.24-79-r.retail.telecomitalia.it
18         0.15%        11   0.14%       933   0.38%         9   0.56%  crawl-66-249-65-129.googlebot.com
18         0.15%        18   0.22%       129   0.05%         9   0.56%  crawler5002.ask.com
18         0.15%        16   0.20%       620   0.25%         1   0.06%  dns.ing.unitn.it
18         0.15%        13   0.16%        50   0.02%         3   0.19%  ec2-72-44-54-185.compute-1.amazonaws.com
18         0.15%        12   0.15%        51   0.02%         4   0.25%  ec2-75-101-219-131.compute-1.amazonaws.com
18         0.15%        17   0.21%       419   0.17%         1   0.06%  host242-147-dynamic.25-79-r.retail.telecomitalia.it
18         0.15%        15   0.18%       554   0.22%         1   0.06%  ip-77-242-18-104.net.abissnet.al
17         0.15%         1   0.01%         7   0.00%         2   0.12%  109.52.94.220
17         0.15%         1   0.01%        26   0.01%         1   0.06%  95.75.158.1
17         0.15%         9   0.11%        59   0.02%        11   0.68%  b3090912.crawl.yahoo.net
17         0.15%        14   0.17%       542   0.22%         1   0.06%  host103-230-dynamic.17-87-r.retail.telecomitalia.it
17         0.15%        14   0.17%       996   0.40%         1   0.06%  net-93-144-16-50.t2.dsl.vodafone.it
17         0.15%        12   0.15%       171   0.07%         1   0.06%  ppp-62-12.32-151.iol.it
16         0.14%        13   0.16%       222   0.09%         1   0.06%  151.68.225.178
16         0.14%        10   0.12%       142   0.06%         1   0.06%  217.202.124.167
16         0.14%        13   0.16%       222   0.09%         1   0.06%  78-134-71-190.dynamic.eolo.it
16         0.14%        12   0.15%       205   0.08%         1   0.06%  93-35-252-155.ip57.fastwebnet.it
16         0.14%        13   0.16%       219   0.09%         1   0.06%  99-32-34-50.uvs.mtclmi.sbcglobal.net
16         0.14%        12   0.15%        57   0.02%         3   0.19%  ec2-174-129-136-47.compute-1.amazonaws.com
16         0.14%        12   0.15%        60   0.02%         6   0.37%  ec2-174-129-153-52.compute-1.amazonaws.com
16         0.14%        11   0.14%        47   0.02%         3   0.19%  ec2-174-129-72-244.compute-1.amazonaws.com
16         0.14%        14   0.17%       199   0.08%         2   0.12%  ec2-204-236-197-86.compute-1.amazonaws.com
16         0.14%        13   0.16%       223   0.09%         1   0.06%  host158-114-dynamic.10-79-r.retail.telecomitalia.it
16         0.14%         9   0.11%      1787   0.72%         1   0.06%  host186-53-static.47-88-b.business.telecomitalia.it
16         0.14%        13   0.16%       974   0.39%         1   0.06%  host58-143-dynamic.25-79-r.retail.telecomitalia.it
16         0.14%        14   0.17%       991   0.40%         1   0.06%  net-188-216-200-148.cust.dsl.vodafone.it
16         0.14%        14   0.17%       994   0.40%         1   0.06%  net-93-149-228-157.t2.dsl.vodafone.it
15         0.13%         8   0.10%      1065   0.43%         2   0.12%  81-208-25-100.ip.fastwebnet.it
15         0.13%        10   0.12%       921   0.37%         1   0.06%  host162-79-dynamic.52-82-r.retail.telecomitalia.it
15         0.13%        13   0.16%       973   0.39%         1   0.06%  host176-163-dynamic.30-79-r.retail.telecomitalia.it
15         0.13%        11   0.14%       510   0.21%         1   0.06%  host196-167-dynamic.19-79-r.retail.telecomitalia.it
15         0.13%        11   0.14%       513   0.21%         1   0.06%  host232-129-dynamic.6-79-r.retail.telecomitalia.it
15         0.13%        13   0.16%       223   0.09%         1   0.06%  host24-156-dynamic.14-87-r.retail.telecomitalia.it
