Statistics for luogolibero.eu

Summary Period: May 2010 - Sites
Generated 01-Jun-2010 10:12

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1138      21.50%       792  19.64%     65195  31.25%        64   5.03%  telecomitalia.it
608       11.49%       321   7.96%      7427   3.56%       364  28.62%  yandex.ru
353        6.67%       284   7.04%     10280   4.93%       192  15.09%  yahoo.net
294        5.56%       287   7.12%      5344   2.56%         5   0.39%  alicedsl.de
280        5.29%       199   4.94%     16435   7.88%       116   9.12%  googlebot.com
258        4.88%       220   5.46%     20181   9.67%        14   1.10%  fastwebnet.it
233        4.40%       168   4.17%      5065   2.43%        27   2.12%  dotnetdotcom.org
218        4.12%       190   4.71%      2289   1.10%         2   0.16%  your-server.de
117        2.21%       106   2.63%      1568   0.75%         7   0.55%  vodafone.it
90         1.70%        79   1.96%       772   0.37%        18   1.42%  amazonaws.com
76         1.44%        68   1.69%      5740   2.75%         6   0.47%  tiscali.it
72         1.36%        23   0.57%       252   0.12%        34   2.67%  google.com
67         1.27%        65   1.61%       132   0.06%         9   0.71%  cuil.com
63         1.19%        56   1.39%       300   0.14%        14   1.10%  iol.it
60         1.13%        58   1.44%      2000   0.96%         5   0.39%  theplanet.com
58         1.10%        53   1.31%      1719   0.82%        37   2.91%  sitebuildit.com
50         0.94%        42   1.04%      1456   0.70%        22   1.73%  msn.com
44         0.83%        44   1.09%       642   0.31%        41   3.22%  as13448.com
34         0.64%        25   0.62%       254   0.12%         9   0.71%  exabot.com
34         0.64%        30   0.74%       659   0.32%         2   0.16%  inwind.it
32         0.60%        21   0.52%      1771   0.85%         2   0.16%  advision-digital.de
24         0.45%        22   0.55%       260   0.12%         1   0.08%  eutelia.it
23         0.43%        23   0.57%       728   0.35%         1   0.08%  unifi.it
21         0.40%        20   0.50%        84   0.04%         1   0.08%  convergenze.it
21         0.40%        20   0.50%        95   0.05%         1   0.08%  net24.it
20         0.38%        19   0.47%       144   0.07%         6   0.47%  princeton.edu
14         0.26%        14   0.35%      2470   1.18%         2   0.16%  kalooga.com
14         0.26%        12   0.30%       176   0.08%         2   0.16%  unimi.it
13         0.25%        11   0.27%       154   0.07%         1   0.08%  3com.com
13         0.25%        10   0.25%        95   0.05%         3   0.24%  baidu.com
13         0.25%        11   0.27%       147   0.07%         2   0.16%  fweds-spc.it
12         0.23%        12   0.30%        88   0.04%         6   0.47%  ask.com
12         0.23%         8   0.20%      2739   1.31%         1   0.08%  libero.it
12         0.23%         0   0.00%       128   0.06%         1   0.08%  lightspeedsystems.com
12         0.23%        10   0.25%       136   0.07%         1   0.08%  unito.it
11         0.21%        10   0.25%        38   0.02%         2   0.16%  baidu.jp
11         0.21%         8   0.20%        63   0.03%         2   0.16%  direcway.com
11         0.21%        10   0.25%       132   0.06%         1   0.08%  uniss.it
10         0.19%        10   0.25%       580   0.28%         9   0.71%  tfbnw.net
8          0.15%         8   0.20%        59   0.03%         4   0.31%  gigablast.com
8          0.15%         6   0.15%       697   0.33%         1   0.08%  rcs.it
7          0.13%         6   0.15%        68   0.03%         1   0.08%  aihit.com
7          0.13%         6   0.15%       124   0.06%         1   0.08%  infonet.by
6          0.11%         6   0.15%       629   0.30%         1   0.08%  gruppocredit.it
6          0.11%         6   0.15%        44   0.02%         3   0.24%  whois.sc
5          0.09%         3   0.07%       197   0.09%         1   0.08%  airtelbroadband.in
4          0.08%         3   0.07%        31   0.02%         1   0.08%  bbse.no
4          0.08%         1   0.02%        19   0.01%         2   0.16%  uwaterloo.ca
3          0.06%         2   0.05%      3281   1.57%         1   0.08%  co.uk
3          0.06%         3   0.07%       195   0.09%         1   0.08%  corbina.ru
3          0.06%         2   0.05%        17   0.01%         1   0.08%  entireweb.com
3          0.06%         2   0.05%        26   0.01%         1   0.08%  karneval.cz
3          0.06%         3   0.07%        44   0.02%         3   0.24%  t-dialin.net
2          0.04%         2   0.05%         1   0.00%         0   0.00%  above.net
2          0.04%         1   0.02%         1   0.00%         1   0.08%  archive.org
2          0.04%         1   0.02%      2084   1.00%         0   0.00%  itgate.net
2          0.04%         1   0.02%       460   0.22%         1   0.08%  jpnet.ch
2          0.04%         2   0.05%        14   0.01%         1   0.08%  kairosnet.com
2          0.04%         1   0.02%        15   0.01%         1   0.08%  optonline.net
2          0.04%         2   0.05%        28   0.01%         2   0.16%  upc.cz
2          0.04%         1   0.02%         1   0.00%         1   0.08%  verizon.net
1          0.02%         1   0.02%        15   0.01%         1   0.08%  americanis.net
1          0.02%         0   0.00%         2   0.00%         1   0.08%  aruba.it
1          0.02%         1   0.02%        15   0.01%         1   0.08%  blutmagie.de
1          0.02%         1   0.02%        15   0.01%         1   0.08%  charter.com
1          0.02%         1   0.02%        14   0.01%         1   0.08%  chello.nl
1          0.02%         1   0.02%        58   0.03%         1   0.08%  com.cn
1          0.02%         0   0.00%         2   0.00%         1   0.08%  comcast.net
1          0.02%         1   0.02%        15   0.01%         1   0.08%  digineo.de
1          0.02%         1   0.02%      3281   1.57%         0   0.00%  in-addr.arpa
1          0.02%         0   0.00%         2   0.00%         0   0.00%  jvjdesign.com
1          0.02%         1   0.02%        15   0.01%         1   0.08%  kangaroot.net
1          0.02%         1   0.02%        14   0.01%         1   0.08%  keymachine.de
1          0.02%         1   0.02%        15   0.01%         1   0.08%  mediaways.net
1          0.02%         1   0.02%        16   0.01%         1   0.08%  net.sa
1          0.02%         1   0.02%        14   0.01%         1   0.08%  suddenlink.net
1          0.02%         1   0.02%        15   0.01%         1   0.08%  telia.com
1          0.02%         0   0.00%         2   0.00%         0   0.00%  thenewpush.com
1          0.02%         0   0.00%        0   0.00%         1   0.08%  webgardenia.com
1          0.02%         1   0.02%        15   0.01%         1   0.08%  webprovider.cz

421        7.96%       147   3.65%      5735   2.75%       345  27.12%  spider03.yandex.ru
367        6.93%       185   4.59%      8273   3.97%        16   1.26%  host99-2-static.15-79-b.business.telecomitalia.it
248        4.69%       207   5.13%      9532   4.57%       158  12.42%  b3091095.crawl.yahoo.net
233        4.40%       168   4.17%      5065   2.43%        27   2.12%  crawl5.dotnetdotcom.org
217        4.10%       189   4.69%      2275   1.09%         1   0.08%  static.78-46-84-179.clients.your-server.de
147        2.78%       147   3.65%      2033   0.97%         1   0.08%  e181243080.adsl.alicedsl.de
132        2.49%       132   3.27%      1278   0.61%        22   1.73%  sticker00.yandex.ru
88         1.66%        65   1.61%       640   0.31%        45   3.54%  b3091294.crawl.yahoo.net
83         1.57%        23   0.57%      1702   0.82%         1   0.08%  host135-235-static.224-95-b.business.telecomitalia.it
80         1.51%        69   1.71%     17836   8.55%         5   0.39%  host58-179-static.105-82-b.business.telecomitalia.it
49         0.93%        47   1.17%      1543   0.74%         2   0.16%  ea.4a.79ae.static.theplanet.com
47         0.89%        27   0.67%      1472   0.71%         1   0.08%  109.114.30.180
42         0.79%        40   0.99%      6433   3.08%         2   0.16%  93-34-203-9.ip51.fastwebnet.it
39         0.74%        39   0.97%       508   0.24%         1   0.08%  e181247222.adsl.alicedsl.de
39         0.74%        39   0.97%       566   0.27%         1   0.08%  f048180127.adsl.alicedsl.de
39         0.74%        39   0.97%       465   0.22%         1   0.08%  f048246088.adsl.alicedsl.de
38         0.72%        36   0.89%      5365   2.57%         1   0.08%  151.59.94.99
36         0.68%        36   0.89%       348   0.17%         6   0.47%  plane03.yandex.ru
34         0.64%        25   0.62%      2567   1.23%         5   0.39%  host154-90-static.224-95-b.business.telecomitalia.it
32         0.60%        24   0.60%       242   0.12%        15   1.18%  88.131.106.30
32         0.60%        21   0.52%      1771   0.85%         2   0.16%  gw.advision-digital.de
29         0.55%        17   0.42%       355   0.17%         1   0.08%  89-96-68-4.ip11.fastwebnet.it
29         0.55%        22   0.55%      1335   0.64%         1   0.08%  e178017054.adsl.alicedsl.de
28         0.53%        10   0.25%       100   0.05%        13   1.02%  rate-limited-proxy-72-14-199-122.google.com
27         0.51%         0   0.00%        46   0.02%         0   0.00%  72.14.193.4
27         0.51%        17   0.42%      3383   1.62%         1   0.08%  host5-247-static.23-87-b.business.telecomitalia.it
26         0.49%        26   0.64%       811   0.39%         1   0.08%  193.43.176.101
26         0.49%        23   0.57%       183   0.09%         2   0.16%  95.74.154.20
25         0.47%        18   0.45%     11678   5.60%         1   0.08%  217.202.245.75
24         0.45%        22   0.55%       260   0.12%         1   0.08%  213.92.86.37
24         0.45%        23   0.57%        84   0.04%         1   0.08%  57.67.148.235
24         0.45%        23   0.57%        37   0.02%         1   0.08%  95.75.55.197
24         0.45%        23   0.57%       248   0.12%         1   0.08%  host103-112-dynamic.4-87-r.retail.telecomitalia.it
24         0.45%        22   0.55%       258   0.12%         1   0.08%  host12-69-dynamic.239-95-r.retail.telecomitalia.it
24         0.45%        24   0.60%       888   0.43%         1   0.08%  host15-197-dynamic.37-79-r.retail.telecomitalia.it
24         0.45%        22   0.55%       260   0.12%         1   0.08%  ip-186-168.sn2.eutelia.it
24         0.45%        18   0.45%       223   0.11%         7   0.55%  tenco4.iol.it
23         0.43%        22   0.55%       730   0.35%         1   0.08%  93-43-114-143.ip91.fastwebnet.it
23         0.43%        23   0.57%         9   0.00%         0   0.00%  crawl-0c.cuil.com
23         0.43%        22   0.55%       258   0.12%         1   0.08%  host44-3-dynamic.49-82-r.retail.telecomitalia.it
23         0.43%        22   0.55%       730   0.35%         1   0.08%  net-93-144-219-20.t2.dsl.vodafone.it
23         0.43%        23   0.57%       524   0.25%         1   0.08%  ppp-190-134.98-62.inwind.it
23         0.43%        23   0.57%       728   0.35%         1   0.08%  sicomoro.det.unifi.it
22         0.42%        20   0.50%       113   0.05%         1   0.08%  93-32-133-146.ip33.fastwebnet.it
22         0.42%        20   0.50%       243   0.12%         1   0.08%  host1-229-dynamic.3-79-r.retail.telecomitalia.it
22         0.42%        20   0.50%       505   0.24%         1   0.08%  host242-60-dynamic.10-87-r.retail.telecomitalia.it
22         0.42%        21   0.52%       243   0.12%         1   0.08%  net-93-148-2-142.t2.dsl.vodafone.it
22         0.42%         8   0.20%        99   0.05%        10   0.79%  rate-limited-proxy-209-85-238-2.google.com
21         0.40%        21   0.52%       540   0.26%         1   0.08%  151.66.117.90
21         0.40%        20   0.50%        90   0.04%         1   0.08%  89-96-160-98.ip13.fastwebnet.it
21         0.40%        20   0.50%        88   0.04%         1   0.08%  92.245.170.225
21         0.40%        21   0.52%       489   0.23%         1   0.08%  93-38-216-236.ip72.fastwebnet.it
21         0.40%        21   0.52%       452   0.22%         1   0.08%  94.161.64.144
21         0.40%        20   0.50%        97   0.05%         1   0.08%  94.164.91.160
21         0.40%        20   0.50%        95   0.05%         1   0.08%  adsl-ull-15-185.48-151.net24.it
21         0.40%        20   0.50%       113   0.05%         1   0.08%  dynamic-adsl-94-37-253-92.clienti.tiscali.it
21         0.40%        20   0.50%        84   0.04%         1   0.08%  host108-215-dynamic.4-87-r.retail.telecomitalia.it
21         0.40%        20   0.50%        84   0.04%         1   0.08%  host134-98-88-93.convergenze.it
21         0.40%        20   0.50%        82   0.04%         1   0.08%  host180-68-static.112-81-b.business.telecomitalia.it
21         0.40%        20   0.50%        97   0.05%         1   0.08%  host190-110-dynamic.16-87-r.retail.telecomitalia.it
21         0.40%        19   0.47%        94   0.04%         1   0.08%  host203-80-dynamic.23-79-r.retail.telecomitalia.it
21         0.40%        20   0.50%        68   0.03%         1   0.08%  host219-200-dynamic.12-79-r.retail.telecomitalia.it
21         0.40%        20   0.50%     10409   4.99%         2   0.16%  host52-179-dynamic.42-79-r.retail.telecomitalia.it
21         0.40%        18   0.45%       708   0.34%         1   0.08%  host8-7-dynamic.6-79-r.retail.telecomitalia.it
21         0.40%        20   0.50%        72   0.03%         1   0.08%  net-188-216-5-125.cust.dsl.vodafone.it
21         0.40%        19   0.47%        66   0.03%         1   0.08%  net-93-145-234-181.t2.dsl.vodafone.it
21         0.40%        20   0.50%        72   0.03%         1   0.08%  ppp-68-158.33-151.iol.it
20         0.38%        20   0.50%        62   0.03%         1   0.08%  213.26.146.174
20         0.38%        13   0.32%        57   0.03%         7   0.55%  crawl06.exabot.com
20         0.38%        19   0.47%        94   0.04%         1   0.08%  host139-140-dynamic.239-95-r.retail.telecomitalia.it
20         0.38%        20   0.50%       518   0.25%         1   0.08%  host186-166-dynamic.37-79-r.retail.telecomitalia.it
20         0.38%        20   0.50%        85   0.04%         1   0.08%  host250-124-dynamic.2-87-r.retail.telecomitalia.it
20         0.38%        19   0.47%       144   0.07%         6   0.47%  mmxserver.cs.princeton.edu
20         0.38%        18   0.45%       650   0.31%         1   0.08%  ppp-82-84-69-96.dialup.tiscali.it
19         0.36%        17   0.42%        41   0.02%         1   0.08%  81.200.20.206
19         0.36%        16   0.40%       137   0.07%         8   0.63%  88.131.106.31
19         0.36%        17   0.42%        89   0.04%         7   0.55%  crawl-5c.cuil.com
19         0.36%        17   0.42%       231   0.11%         1   0.08%  host77-228-dynamic.17-87-r.retail.telecomitalia.it
18         0.34%        17   0.42%        40   0.02%         1   0.08%  93-40-177-74.ip39.fastwebnet.it
18         0.34%        18   0.45%        44   0.02%         1   0.08%  host26-64-dynamic.47-79-r.retail.telecomitalia.it
17         0.32%        17   0.42%       228   0.11%         1   0.08%  93-32-226-63.ip35.fastwebnet.it
16         0.30%        13   0.32%       261   0.13%         1   0.08%  net-93-147-176-44.t2.dsl.vodafone.it
15         0.28%        13   0.32%       263   0.13%         1   0.08%  151.57.207.97
15         0.28%        13   0.32%       262   0.13%         1   0.08%  85-18-240-106.ip.fastwebnet.it
15         0.28%        13   0.32%       263   0.13%         1   0.08%  host102-21-dynamic.3-87-r.retail.telecomitalia.it
15         0.28%        13   0.32%       262   0.13%         1   0.08%  host167-56-dynamic.21-87-r.retail.telecomitalia.it
15         0.28%        13   0.32%       263   0.13%         1   0.08%  host246-138-dynamic.2-87-r.retail.telecomitalia.it
14         0.26%        11   0.27%       159   0.08%         1   0.08%  94.162.83.209
14         0.26%        12   0.30%       197   0.09%         2   0.16%  crawl310.exabot.com
14         0.26%        14   0.35%      2470   1.18%         2   0.16%  crawler.kalooga.com
14         0.26%        11   0.27%        60   0.03%         1   0.08%  ec2-204-236-250-216.compute-1.amazonaws.com
14         0.26%        10   0.25%       138   0.07%         1   0.08%  host70-37-dynamic.15-87-r.retail.telecomitalia.it
13         0.25%        12   0.30%      4393   2.11%         1   0.08%  151.67.208.246
13         0.25%        12   0.30%       157   0.08%         1   0.08%  41.182.224.152
13         0.25%        11   0.27%       157   0.08%         1   0.08%  79.106.109.73
13         0.25%        13   0.32%      3404   1.63%         1   0.08%  93-41-30-151.ip79.fastwebnet.it
13         0.25%        10   0.25%       137   0.07%         1   0.08%  94.161.109.171
13         0.25%        13   0.32%      3393   1.63%         1   0.08%  host76-162-dynamic.10-87-r.retail.telecomitalia.it
13         0.25%        11   0.27%       154   0.07%         1   0.08%  ip-140-204-112-113.corp-eur.3com.com
12         0.23%        10   0.25%       134   0.06%         1   0.08%  38.98.19.96
12         0.23%        10   0.25%       134   0.06%         1   0.08%  78.159.199.16
12         0.23%        10   0.25%       134   0.06%         1   0.08%  89-97-124-70.fweds-spc.it
12         0.23%        10   0.25%       134   0.06%         1   0.08%  95.74.188.142
12         0.23%        12   0.30%        88   0.04%         6   0.47%  crawler5002.ask.com
12         0.23%        10   0.25%       134   0.06%         1   0.08%  dynamic-adsl-94-38-59-29.clienti.tiscali.it
12         0.23%        10   0.25%       135   0.06%         1   0.08%  host44-141-dynamic.15-87-r.retail.telecomitalia.it
12         0.23%        10   0.25%       136   0.07%         1   0.08%  pc067.medfarm.unito.it
12         0.23%        10   0.25%       128   0.06%         1   0.08%  security.lightspeedsystems.com
12         0.23%        11   0.27%       154   0.07%         1   0.08%  sun250.divtlc.unimi.it
11         0.21%        11   0.27%      3414   1.64%         1   0.08%  109.113.2.173
11         0.21%        10   0.25%       134   0.06%         1   0.08%  151.59.200.243
11         0.21%        10   0.25%       132   0.06%         1   0.08%  193-204-203-239.uniss.it
11         0.21%         5   0.12%      2117   1.01%         1   0.08%  93-36-10-88.ip57.fastwebnet.it
11         0.21%         0   0.00%         3   0.00%         1   0.08%  95.74.149.15
11         0.21%         8   0.20%       754   0.36%         6   0.47%  crawl-66-249-65-119.googlebot.com
11         0.21%        11   0.27%      4391   2.11%         1   0.08%  dynamic-adsl-84-220-97-40.clienti.tiscali.it
11         0.21%        10   0.25%       134   0.06%         1   0.08%  host247-249-dynamic.46-79-r.retail.telecomitalia.it
11         0.21%        10   0.25%       134   0.06%         1   0.08%  host37-202-dynamic.31-79-r.retail.telecomitalia.it
11         0.21%        10   0.25%       134   0.06%         1   0.08%  ppp-2-91.98-62.inwind.it
11         0.21%         1   0.02%         4   0.00%         6   0.47%  rate-limited-proxy-72-14-199-101.google.com
11         0.21%        10   0.25%       363   0.17%         7   0.55%  sbider16.sitebuildit.com
11         0.21%        10   0.25%       252   0.12%         8   0.63%  sbider26.sitebuildit.com
11         0.21%        10   0.25%       413   0.20%         7   0.55%  sbider27.sitebuildit.com
11         0.21%        10   0.25%       372   0.18%         7   0.55%  sbider32.sitebuildit.com
11         0.21%         0   0.00%        20   0.01%        11   0.86%  smf-00.yandex.ru
10         0.19%         5   0.12%        66   0.03%         1   0.08%  151.59.87.164
10         0.19%        10   0.25%       132   0.06%         1   0.08%  213.163.100.39
10         0.19%         0   0.00%        16   0.01%         0   0.00%  74.125.16.2
10         0.19%        10   0.25%       789   0.38%         1   0.08%  93.48.33.71
10         0.19%        10   0.25%        66   0.03%         1   0.08%  ec2-174-129-52-153.compute-1.amazonaws.com
10         0.19%        10   0.25%       118   0.06%         2   0.16%  ec2-204-236-253-89.compute-1.amazonaws.com
10         0.19%        10   0.25%       132   0.06%         1   0.08%  net-93-148-92-189.t2.dsl.vodafone.it
10         0.19%        10   0.25%       143   0.07%        10   0.79%  static-208-80-193-39.as13448.com
9          0.17%         7   0.17%        72   0.03%         1   0.08%  msnbot-65-55-3-192.search.msn.com
9          0.17%         7   0.17%       697   0.33%         1   0.08%  ppp-152-144.20-151.libero.it
9          0.17%         3   0.07%        34   0.02%         4   0.31%  rate-limited-proxy-72-14-199-43.google.com
8          0.15%         6   0.15%        84   0.04%         1   0.08%  74.125.75.1
8          0.15%         7   0.17%       890   0.43%         1   0.08%  93-33-228-84.ip46.fastwebnet.it
8          0.15%         6   0.15%       258   0.12%         1   0.08%  dynamic-adsl-78-15-19-152.clienti.tiscali.it
8          0.15%         8   0.20%       431   0.21%         2   0.16%  e2.4a.79ae.static.theplanet.com
8          0.15%         8   0.20%       107   0.05%         1   0.08%  ec2-174-129-172-253.compute-1.amazonaws.com
8          0.15%         6   0.15%        19   0.01%         1   0.08%  ec2-184-73-68-54.compute-1.amazonaws.com
8          0.15%         6   0.15%        26   0.01%         1   0.08%  ec2-184-73-88-121.compute-1.amazonaws.com
8          0.15%         6   0.15%       697   0.33%         1   0.08%  fastusers.rcs.it
8          0.15%         7   0.17%        72   0.03%         5   0.39%  sbider29.sitebuildit.com
7          0.13%         6   0.15%       129   0.06%         1   0.08%  38.119.107.110
7          0.13%         6   0.15%        82   0.04%         1   0.08%  72.14.192.67
7          0.13%         6   0.15%        81   0.04%         1   0.08%  74.125.74.130
7          0.13%         6   0.15%       631   0.30%         1   0.08%  93-35-50-51.ip53.fastwebnet.it
7          0.13%         7   0.17%       240   0.11%         1   0.08%  host2-105-static.118-81-b.business.telecomitalia.it
7          0.13%         6   0.15%      3325   1.59%         1   0.08%  host203-58-dynamic.247-95-r.retail.telecomitalia.it
7          0.13%         6   0.15%       631   0.30%         1   0.08%  host228-38-dynamic.16-87-r.retail.telecomitalia.it
7          0.13%         7   0.17%       567   0.27%         3   0.24%  msnbot-207-46-199-170.search.msn.com
7          0.13%         6   0.15%        68   0.03%         1   0.08%  ng.aihit.com
7          0.13%         6   0.15%       124   0.06%         1   0.08%  port-183-adslby-pool-91-187-3.infonet.by
6          0.11%         5   0.12%      2103   1.01%         1   0.08%  131.175.45.41
6          0.11%         5   0.12%        44   0.02%         2   0.16%  61.147.97.249
6          0.11%         6   0.15%         2   0.00%         0   0.00%  crawl-3c.cuil.com
6          0.11%         4   0.10%      2266   1.09%         4   0.31%  crawl-66-249-65-107.googlebot.com
6          0.11%         4   0.10%         5   0.00%         0   0.00%  crawl-66-249-65-108.googlebot.com
6          0.11%         6   0.15%        32   0.02%         2   0.16%  crawl-66-249-65-112.googlebot.com
6          0.11%         4   0.10%         4   0.00%         1   0.08%  crawl-66-249-65-69.googlebot.com
6          0.11%         6   0.15%        90   0.04%         1   0.08%  ec2-184-73-24-169.compute-1.amazonaws.com
6          0.11%         6   0.15%        48   0.02%         1   0.08%  ec2-184-73-95-37.compute-1.amazonaws.com
6          0.11%         6   0.15%       629   0.30%         1   0.08%  fw-pool-200.gruppocredit.it
6          0.11%         3   0.07%        20   0.01%         1   0.08%  host671420029163.direcway.com
6          0.11%         5   0.12%      2716   1.30%         1   0.08%  host77-167-dynamic.60-82-r.retail.telecomitalia.it
6          0.11%         6   0.15%       246   0.12%         3   0.24%  sbider28.sitebuildit.com
6          0.11%         6   0.15%        86   0.04%         6   0.47%  static-208-80-193-30.as13448.com
6          0.11%         6   0.15%         2   0.00%         3   0.24%  tenco7.iol.it
6          0.11%         6   0.15%        44   0.02%         3   0.24%  www.whois.sc
5          0.09%         4   0.10%      1538   0.74%         1   0.08%  109.116.180.145
5          0.09%         3   0.07%       472   0.23%         1   0.08%  151.81.77.26
5          0.09%         5   0.12%      1007   0.48%         1   0.08%  65.55.217.53
5          0.09%         4   0.10%        53   0.03%         1   0.08%  74.125.126.80
5          0.09%         4   0.10%      2241   1.07%         1   0.08%  81-208-25-100.ip.fastwebnet.it
5          0.09%         3   0.07%       197   0.09%         1   0.08%  abts-north-dynamic-151.250.173.122.airtelbroadband.in
5          0.09%         5   0.12%        27   0.01%         2   0.16%  crawl-11c.cuil.com
5          0.09%         3   0.07%         3   0.00%         2   0.16%  crawl-66-249-65-101.googlebot.com
5          0.09%         5   0.12%        36   0.02%         4   0.31%  crawl-66-249-65-111.googlebot.com
5          0.09%         3   0.07%         7   0.00%         2   0.16%  crawl-66-249-65-122.googlebot.com
5          0.09%         5   0.12%        33   0.02%         2   0.16%  crawl-66-249-65-123.googlebot.com
5          0.09%         4   0.10%        83   0.04%         3   0.24%  crawl-66-249-65-75.googlebot.com
5          0.09%         3   0.07%       131   0.06%         1   0.08%  host119-83-dynamic.246-95-r.retail.telecomitalia.it
5          0.09%         4   0.10%      2168   1.04%         1   0.08%  host186-53-static.47-88-b.business.telecomitalia.it
5          0.09%         4   0.10%      1320   0.63%         1   0.08%  host2-188-static.184-194-b.business.telecomitalia.it
5          0.09%         5   0.12%        43   0.02%         1   0.08%  host671420037163.direcway.com
5          0.09%         2   0.05%        29   0.01%         5   0.39%  lj910534.crawl.yahoo.net
5          0.09%         5   0.12%         2   0.00%         0   0.00%  lj910688.crawl.yahoo.net
5          0.09%         3   0.07%        17   0.01%         2   0.16%  spider78.yandex.ru
5          0.09%         5   0.12%         1   0.00%         4   0.31%  tenco5.iol.it
4          0.08%         2   0.05%        32   0.02%         1   0.08%  212.48.10.59
4          0.08%         3   0.07%        31   0.02%         1   0.08%  217-14-6-210-dhcp-osl.bbse.no
4          0.08%         4   0.10%        51   0.02%         1   0.08%  64.233.172.6
4          0.08%         3   0.07%      2128   1.02%         1   0.08%  93-35-146-239.ip55.fastwebnet.it
4          0.08%         3   0.07%        61   0.03%         1   0.08%  b3091050.crawl.yahoo.net
4          0.08%         4   0.10%         5   0.00%         1   0.08%  crawl-66-249-65-105.googlebot.com
4          0.08%         3   0.07%       112   0.05%         2   0.16%  crawl-66-249-65-121.googlebot.com
4          0.08%         4   0.10%      2151   1.03%         2   0.16%  crawl-66-249-65-135.googlebot.com
4          0.08%         3   0.07%        10   0.00%         2   0.16%  crawl-66-249-65-66.googlebot.com
4          0.08%         1   0.02%         2   0.00%         2   0.16%  crawl-66-249-65-68.googlebot.com
4          0.08%         3   0.07%        47   0.02%         2   0.16%  crawl-66-249-65-74.googlebot.com
4          0.08%         2   0.05%         3   0.00%         1   0.08%  crawl-66-249-65-88.googlebot.com
4          0.08%         4   0.10%        89   0.04%         1   0.08%  ec2-184-73-101-13.compute-1.amazonaws.com
4          0.08%         4   0.10%        40   0.02%         1   0.08%  ec2-184-73-42-92.compute-1.amazonaws.com
4          0.08%         4   0.10%        16   0.01%         2   0.16%  msnbot-207-46-195-241.search.msn.com
4          0.08%         1   0.02%        64   0.03%         1   0.08%  net-93-144-213-251.t2.dsl.vodafone.it
4          0.08%         4   0.10%        29   0.01%         2   0.16%  smtp.gigablast.com
4          0.08%         4   0.10%        58   0.03%         4   0.31%  static-208-80-193-28.as13448.com
4          0.08%         4   0.10%        56   0.03%         1   0.08%  static-208-80-193-58.as13448.com
4          0.08%         3   0.07%       194   0.09%         1   0.08%  static-217-133-53-230.clienti.tiscali.it
4          0.08%         4   0.10%         1   0.00%         1   0.08%  tenco9.iol.it
3          0.06%         1   0.02%        62   0.03%         1   0.08%  109.53.71.218
3          0.06%         3   0.07%        26   0.01%         1   0.08%  1a.58.79ae.static.theplanet.com
3          0.06%         3   0.07%       127   0.06%         1   0.08%  217.11.87.183
3          0.06%         3   0.07%       195   0.09%         1   0.08%  95-26-201-46.broadband.corbina.ru
3          0.06%         2   0.05%        17   0.01%         1   0.08%  c03.entireweb.com
3          0.06%         3   0.07%         2   0.00%         0   0.00%  crawl-66-249-65-100.googlebot.com
3          0.06%         1   0.02%       128   0.06%         3   0.24%  crawl-66-249-65-103.googlebot.com
3          0.06%         2   0.05%        15   0.01%         3   0.24%  crawl-66-249-65-106.googlebot.com
3          0.06%         3   0.07%       109   0.05%         1   0.08%  crawl-66-249-65-110.googlebot.com
3          0.06%         2   0.05%        18   0.01%         2   0.16%  crawl-66-249-65-116.googlebot.com
3          0.06%         2   0.05%       582   0.28%         2   0.16%  crawl-66-249-65-124.googlebot.com
3          0.06%         2   0.05%         5   0.00%         2   0.16%  crawl-66-249-65-141.googlebot.com
3          0.06%         3   0.07%       196   0.09%         1   0.08%  crawl-66-249-65-156.googlebot.com
3          0.06%         2   0.05%         2   0.00%         1   0.08%  crawl-66-249-65-54.googlebot.com
3          0.06%         3   0.07%         7   0.00%         1   0.08%  crawl-66-249-65-77.googlebot.com
3          0.06%         1   0.02%         3   0.00%         2   0.16%  crawl-66-249-65-79.googlebot.com
3          0.06%         3   0.07%         3   0.00%         0   0.00%  crawl-66-249-65-84.googlebot.com
3          0.06%         1   0.02%         1   0.00%         1   0.08%  crawl-66-249-65-85.googlebot.com
3          0.06%         1   0.02%       122   0.06%         2   0.16%  crawl-66-249-65-98.googlebot.com
3          0.06%         2   0.05%       132   0.06%         2   0.16%  crawl-66-249-67-116.googlebot.com
3          0.06%         2   0.05%       199   0.10%         2   0.16%  crawl-66-249-67-51.googlebot.com
3          0.06%         3   0.07%       247   0.12%         1   0.08%  crawl-66-249-68-117.googlebot.com
3          0.06%         1   0.02%         1   0.00%         2   0.16%  crawl-66-249-68-119.googlebot.com
3          0.06%         1   0.02%        22   0.01%         2   0.16%  crawl-66-249-68-40.googlebot.com
3          0.06%         1   0.02%         8   0.00%         3   0.24%  crawl-66-249-68-51.googlebot.com
3          0.06%         2   0.05%        59   0.03%         1   0.08%  crawl-66-249-68-53.googlebot.com
3          0.06%         3   0.07%       127   0.06%         1   0.08%  host168-213-dynamic.56-79-r.retail.telecomitalia.it
3          0.06%         3   0.07%       127   0.06%         1   0.08%  host27-230-dynamic.3-79-r.retail.telecomitalia.it
3          0.06%         2   0.05%        26   0.01%         1   0.08%  ip-89-103-132-159.karneval.cz
